50% off entire menu
For orders over AED 30 up to AED 30. T&Cs apply
Popular with other people
Gluten Free Pasta with Chicken
AED 58.503 Low-Fat Chicken Shawarma Offer 🌯🔥
AED 54Gluten Free Cottage Pizza
AED 53Vegan Lettuce Burger (Beef)🌱🥗✨
AED 53Healthy Grilled Half Chicken Combo
AED 49Gluten-free sweet potato chicken pizza
AED 50.50Healthy Spinach Stuffed Chicken With rice 🌿🧀
AED 53mixed seafood
AED 46.50keto spinach stuffed Chicken Breasts
AED 55.50Beeftekia Greek Burger 🍔✨
AED 59.50
NEW 🔥
Our Newest
lettuce chicken shawarma Wrap
252 Calories | 27.96g Protein | 13.31g Fat | 4.71g CarbsAED 26Popularmixed seafood
347.7 Calories — 39.35g Protein — 17.61g Fat — 6.95g Carbs 😋🌿 #Join_the_communityAED 46.50brisket with rice
cooked meat served with rice and salad.✨ Calories: 677.07 | Protein: 57.32g | Fat: 33.09g | Carbs: 49.48g #Join_the_communityAED 63.50Gluten free healthy veggies pizza 🍕
A healthy, gluten-free pizza suitable for people with gluten sensitivity. Calories: 726.92 kcal | Protein: 42.75g | Fat: 34.05g | Carbs: 62.45g ✨ #Join_the_communityAED 46.50healthy grilled brisket wrap
542.95 Calories | 36.15g Protein | 24.65g Fat | 43.54g CarbsAED 35Chicken Meatballs With Lemoned Pasta
🍝 🍋 Lemon-flavored pasta served with chicken meatballs in a protein-rich meal. Calories: 535.02 kcal | Protein: 63.22g | Fat: 9.38g | Carbs: 52.61g✨ #Join_the_communityAED 41.50Lettuce Beef Shawarma Wrap
Beef shawarma wrapped in lettuce leaves 🥬for a light, protein-rich meal. 224.97 Calories | Protein 20.87g | Fat 12.14g | Carbs 8.99gAED 29.50Gluten free meat pizza🍕
A gluten-free meat pizza, rich in protein and full of flavor for a satisfying meal. Calories: 1067.12 kcal | Protein: 64.27g | Fat: 63.42g | Carbs: 63.47g ✨ #Join_the_communityAED 62healthy Beef shawarma
Healthy beef shawarma. Calories: 419.32 | Protein: 25.89g | Fat: 13.7g | Carbs: 40.19gAED 29.50salmon with lemon butter sauce🔥✨
Calories: 598.46 kcal | Protein: 39.6 g | Fat: 41.46 g | Carbs: 15.71 g#Join_the_communityAED 67.50Vegan Kabab with Potato Wedges 🍢
A delicious vegan meal plant-based, packed with energy and perfect for a balanced diet. 401.12 Calories | 19.81g Protein | 13.53g Fat | 52.68g Carbs 🌱🍟 -- #Join_the_communityAED 67.50Keto Chicken Pizza
Keto Chicken Pizza. Calories: 985.07 kcal | Protein: 89.59g | Fat: 54.93g | Carbs: 32.25g ✨ #Join_the_communityAED 74
Offers Meals 🎯
3 Low-Fat Chicken Shawarma Offer 🌯🔥
Three low-fat chicken shawarma wraps, light, flavorful. 1357 Calories | Protein: 154g | Fat: 32g | Carbs: 87g 💪🌿 #Join_the_communityAED 54Healthy Grilled Half Chicken Combo
A wholesome, high-protein feast featuring a grilled half chicken, fluffy rice, potato wedges, and a refreshing sparkling light drink ✨🥤 - #Join_the_communityAED 49Gluten free pizza combo
Gluten-Free Pizza Combo 🍕 Gluten-free sweet potato chicken pizza, gluten-free beef pizza, strawberry juice or water, and potato wedges.✨🥤 - #Join_the_communityAED 119PopularGrilled kabab Combo
Grilled Kebab Combo with Rice, Salad, Grilled Vegetables, and Strawberry Juice #Join_the_communityAED 55Healthy Chicken Burger Combo
A delicious, combo featuring a grilled chicken burger, potato wedges, and a refreshing sparkling light drink ✨🥤 - #Join_the_communityAED 44Healthy Tilapia Combo
Healthy grilled tilapia served with steamed rice and your choice of refreshing drink — a balanced, protein-rich meal perfect for a healthy lifestyle 💪🌿 | #Join_the_communityAED 42Pasta Combo Offer
A delicious and satisfying pasta combo offer crafted to fuel your day with rich flavors, balanced macros, and a wholesome touch 🌟🍅 - Calories: 771 kcal - Protein: 54g - Fat: 28g - Carbs: 84g - #Join_the_communityAED 42
EatnShared Best Items🥗💪
lettuce chicken shawarma Wrap
252 Calories | 27.96g Protein | 13.31g Fat | 4.71g CarbsAED 26PopularGarden Chicken Pasta (pinni White Sauce)
492.09 Calories | 46.04g Protein | 13.21g Fat | 51.9g Carbs ✨🔥 #Join_the_communityAED 55.50Beeftekia Greek Burger 🍔✨
Calories: 1114.22 | Protein: 60.74g | Fat: 81.48g | Carbs: 45.78g🌿🏛️ #Join_the_communityAED 59.50brisket with rice
cooked meat served with rice and salad.✨ Calories: 677.07 | Protein: 57.32g | Fat: 33.09g | Carbs: 49.48g #Join_the_communityAED 63.50chicken breast & mashed sweet potatoes & beroccoli
494.53 Calories | 65.31g Protein | 7.78g Fat | 39.4g CarbsAED 55.50Fillet Cheese Burger
Healthy and juicy burger, packed with protein and full of flavor, perfect for a satisfying balanced meal. 444.63 Calories | 40.24g Protein | 18.59g Fat | 30.68g Carbs ✨🧀 #Join_the_communityAED 50.50Beef Quesadilla
A healthy and delicious meal that combines enjoyment with great taste in every bite. Calories: 987.25 | Protein: 47.7g | Fat: 49.33g | Carbs: 77.08g 🔥AED 50.50Grilled Fish with Rice and Salad
Grilled fish with salad — 541.01 Calories | Protein 51.12g | Fat 13.73g | Carbs 51.63g 🐟🍋🥗✨ #Join_the_communityAED 58.50Protein Storm
258.4 Calories | 30.32g Protein | 3.34g Fat | 28.64g Carbs ✨⚡ #Join_the_communityAED 37.50
Healthy Morning Brunch 🍳🥑✨
keto eggs and cheese wrap
Keto egg and cheese roll with fluffy scrambled eggs and melted cheese, rich in flavor and satisfying, perfect for a keto-friendly meal. 358.11 Calories | 23.72g Protein | 27g Fat | 6.08g Carbs ✨ #Join_the_communityAED 23Gluten Free Pancake with Chocolate Sauce 🥞
Gluten-free pancakes served with chocolate sauce for a delicious sweet treat. Calories: 592.11 kcal | Protein: 17.26g | Fat: 17.05g | Carbs: 94.6g 🥞✨ #Join_the_communityAED 49Mushroom and Spinach Omelette
Keto mushroom and spinach omelette, delicious and satisfying, packed with protein and perfect for starting your day the keto way. 278.26 Calories | 22.23g Protein | 18.43g Fat | 7.01g Carbs✨ #Join_the_communityAED 31Sunrise Salsa Egg Toast 🍳🌶✨
Sunny-side-up eggs with toasted bread, a delicious and satisfying breakfast to start your day. 425.62 Calories | 22.79g Protein | 25.81g Fat | 26.02g Carbs✨ #Join_the_communityAED 27Labneh with Cucumber 🥒
Calories: 443.5 kcal | Protein: 22.4g | Fat: 14.16g | Carbs: 57.43g ✨ #Join_the_communityAED 27Banana Bliss Overnight Oats 🍌🥣✨
Banana Oats 539 Calories | Protein 15.63g | Fat 17.72g | Carbs 86.54g✨ #Join_the_communityAED 26forest delight mushroom omelet
mushroom and egg omelette, a delicious and satisfying meal with rich, balanced flavors. 323.36 Calories | 25.15g Protein | 21.97g Fat | 7.65g CarbsAED 22Green omelets with spinach 🥚🌿✨
A simple, nutritious, and delicious high-protein breakfast that keeps you energized. This dish provides 271.82 Calories | 22.08g Protein | 17.48g Fat | 8.27g Carbs 🌿✨ #Join_the_communityAED 31Poached Egg with Guacamole
Perfectly poached egg served with creamy guacamole — a healthy, protein-rich dish full of fresh flavor 🥑💚 445.97 Calories | 22.65g Protein | 26.91g Fat | 30.97g Carbs #Join_the_communityAED 32.50egg white with veggies
high protien low fat 217.37 Calories 16.93g Protein 8.32g Fat 20.96g CarbsAED 24Omelette with Vegetables 🥚🥗✨
the perfect balanced breakfast This dish provides 396.97 Calories | 25.54g Protein | 20.78g Fat | 27.68g Carbs. ✨ #Join_the_communityAED 27Egg Veggies Protein Plate
Sweet potato and broccoli with egg, a nutritious and satisfying meal with balanced flavors and added protein. 329.29 Calories | 19.77g Protein | 20.11g Fat | 18.83g Carbs ✨ #Join_the_communityAED 27Tahini Foul 🥣🫘
Fava beans blended with tahini — packed with flavor and plant-based protein 🌿✨ 610.2 Calories | Protein 25.79g | Fat 21.66g | Carbs 92.08g #Join_the_communityAED 23Foul with olive oil 🫘
Fava beans topped with rich olive oil — a hearty, nutritious dish packed with flavor and plant-based protein 🫒💚 538.9 Calories | Protein 23.59g | Fat 16.16g | Carbs 87.11g #Join_the_communityAED 20.50Gluten Free Pancakes with Honey 🍯🥞
Gluten-Free Pancakes with Honey 588.21 Calories | Protein 17.01g | Fat 16g | Carbs 97.21g 🍯✨ | Calories: 401.1 kcal | Protein: 14.66g | Fat: 19.18g | Carbs: 43.46g | #Join_the_communityAED 31
Healthy Soups 🥦 🥕🍅 🫛
Carrot Soup 🥕🥣✨
🥕 Carrot Soup, a warm and smooth soup with a sweet flavor, light and nourishing. | Calories: 86.83 | Protein: 1.76g | Fat: 2.43g | Carbs: 15.74g ✨ #Join_the_communityAED 28.50Creamy Chicken & Mushroom Soup 🍗🍄🥣✨
A warm and comforting chicken and mushroom soup, nourishing and delicious. | Calories: 166.77 | Protein: 20.34g | Fat: 6.11g | Carbs: 8.42g ✨ #Join_the_communityAED 33.50Broccoli Soup 🥦
broccoli soup 🥦 rich in essential vitamins and minerals. Calories: 69.06 | Protein: 4.14g | Fat: 0.67g | Carbs: 13.71g 🥣✨ #Join_the_communityAED 33.50Lentil Soup 🍲✨
🍋✨ Calories: 111.8 | Protein: 6.51g | Fat: 3.5g | Carbs: 16.39g #Join_the_communityAED 28.50Tomatoes Soup 🍅🥣✨
A warm, comforting, and light tomato soup. | Calories: 71.55 | Protein: 2.1g | Fat: 2.07g | Carbs: 12.4g 🥣✨ - #Join_the_communityAED 28.50Green Pea Soup 🥣 🫛
🫛 Green Pea Soup, a smooth and comforting blend of naturally sweet green peas. | Calories: 201.02 | Protein: 9.65g | Fat: 5.76g | Carbs: 28.97g ✨ #Join_the_communityAED 28.50
Healthy Salad🥗 Appetizers ✨
Shrimp Cobb Salad & Dijon Dressing 🥗🦐
Shrimp Cobb salad with Dijon dressing, flavorful, and simply irresistible. 214.2 Calories | 25.08g Protein | 11.26g Fat | 4.12g Carbs 🥗😋 #Join_the_communityAED 41.50Zesty Potato & Dill Delight 🥔🌿✨
Experience a refreshing mix of tender potatoes, crisp cucumbers, and aromatic fresh dill. Seasoned with Dijon mustard, white vinegar, and salt for a tangy, flavorful bite every time! This vibrant bowl delivers 93.95 calories, 1.53g protein, 5.34g healthy fats, and 10.34g carbs. 🌿✨ #Join_the_communityAED 39Greek Style Chicken Salad 🍋🥗✨
zesty, and full of flavor – the ultimate Greek-style chicken salad. 321.06 Calories | 35.63g Protein | 15.56g Fat | 10.01g Carbs🍋🥗✨ #Join_the_communityAED 36Anti-Oxidant Salad 🥗✨
A flavorful mix of beans, corn, avocado, and bell peppers.. 188.44 Calories | 7.19g Protein | 6.97g Fat | 29.08g Carbs🌽🫑✨ #Join_the_communityAED 28.50Labneh with Cucumber 🥒
Calories: 443.5 kcal | Protein: 22.4g | Fat: 14.16g | Carbs: 57.43g ✨ #Join_the_communityAED 27Green Mixed Salad 🥗✨
201.98 Calories | 2.31g Protein | 17.53g Fat | 12.24g Carbs 🌿✨ #Join_the_communityAED 18Watermelon Cheese Salad 🍉🧀✨
Watermelon & cheese salad, a refreshing blend. 159.69 Calories | 7.28g Protein | 9.07g Fat | 15.17g Carbs 🥗✨ #Join_the_communityAED 29.50Tahini Foul 🥣🫘
Fava beans blended with tahini — packed with flavor and plant-based protein 🌿✨ 610.2 Calories | Protein 25.79g | Fat 21.66g | Carbs 92.08g #Join_the_communityAED 23hummus
Calories: 549.68 kcal | Protein: 21.73g | Fat: 26.6g | Carbs: 61.07gAED 26Grilled healthy veggies
Healthy grilled vegetables, perfect for a balanced diet. Calories: 228.25 kcal | Protein: 4.77g | Fat: 12.91g | Carbs: 28.07gAED 32.50
Healthy Chicken🍗🥦✨
Healthy Spinach Stuffed Chicken With rice 🌿🧀
chicken breast stuffed with spinach, served with rice. ✨ 676.66 Calories | 73.42g Protein | 17.2g Fat | 51.51g Carbs #Join_the_communityAED 53Chicken Breast with Sweet Corn & Rice
Grilled chicken breast with fluffy rice and sweet corn.🌾✨ Calories: 628.73 — Protein: 67.42g — Fat: 13.84g — Carbs: 56.36g #Join_the_communityAED 52keto spinach stuffed Chicken Breasts
Chicken breast stuffed with spinach, tomatoes, and cheese. 594.51 Calories | 75.9g Protein | 21.54g Fat | 22.3g Carbs. ✨ #Join_the_communityAED 55.50chicken breast & mashed sweet potatoes & beroccoli
494.53 Calories | 65.31g Protein | 7.78g Fat | 39.4g CarbsAED 55.50Chicken Marsala
Enjoy chicken brest in a rich Marsala sauce with mushrooms — flavorful and satisfying🍽️ 752.28 Calories | 70.97g Protein | 23.82g Fat | 61.56g Carbs #Join_the_communityAED 68.50Chicken & Creamed Spinach Beef Bacon & Mushrooms
chicken breast with creamy spinach, bacon, and mushrooms — rich, flavorful, and satisfying ✨🍄 - 915.5 Calories | 83.33g Protein | 37.73g Fat | 56.96g Carbs- #Join_the_communityAED 55.50Chicken breast with mashed potatoes and fresh salad
chicken breast with mashed potatoes — light, satisfying, and protein-packed. 477.43 Calories | 64.87g Protein | 10.32g Fat | 29.34g Carbs. ✨ #Join_the_communityAED 53Caprese Stuffed Chicken with Balsamic Glaze 🍅
chicken from breast with cheese and balsamic glaze 802.74 Calories | 79.02g Protein | 23.62g Fat | 64.95g Carbs 🧀✨ #Join_the_communityAED 52Dawood Basha Chicken ✨
Chicken meatballs with fluffy rice. 541.99 Calories | 59.24g Protein | 8.46g Fat | 53.76g Carbs#Join_the_communityAED 37.50Tuscan Chicken Breast with Rice
Enjoy chicken breast with cheese, and vegetables. 787.21 Calories | 79.66g Protein | 21.95g Fat | 63.94g Carbs✨ #Join_the_communityAED 53Chicken Balls with White Sauce & Spinach
Chicken balls with creamy white sauce and spinach, a flavorful, high-protein meal. 569.47 Calories | 61.89g Protein | 9.25g Fat | 56.94g Carbs 🤍🍽️ #Join_the_communityAED 41.50Chicken with Sweet Potato🍠
chicken breast with roasted sweet potato for a balanced, high-protein meal. 🔥✨ 530.49 Calories — 65.58g Protein — 8.98g Fat — 45.79g Carbs #Join_the_communityAED 55.50Chicken Breast & Rice & Steamed Vegetables
Grilled chicken breast with rice and steamed vegetables. ✨571.66 Calories | 66.76g Protein | 8.12g Fat | 54.06g Carbs #Join_the_communityAED 55.50Chicken Breast with Potatoes 🥔
Grilled chicken breast with potatoes, a satisfying, high-protein meal. 531.02 Calories | 66.82g Protein | 9.15g Fat | 45.35g Carbs✨🔥 #Join_the_communityAED 55.50Chicken Breast with Quinoa & Broccoli 🍗🥦
grilled chicken breast portion with quinoa and broccoli for a balanced, high-protein meal.✨🌿559.65 Calories | 69.63g Protein | 10.63g Fat | 44.31g Carbs #Join_the_communityAED 66Shish Tawook with Rice 🍢🍚✨
Grilled shish tawook served with rice, making a protein-rich and satisfying meal. 557.41 Calories | Protein 57.76g | Fat 11.18g | Carbs 52.6g ✨ #Join_the_communityAED 59Shish Tawook keto
Shish Tawook with Grilled Vegetables – Marinated chicken pieces served with grilled vegetables for a healthy, protein-rich meal. Calories: 428.4 | Protein: 61.44g | Fat: 11.61g | Carbs: 18.68g🥗✨ #Join_the_communityAED 48Grilled Half Chicken
Calories: 1420.47 | Protein: 129.33g | Fat: 70.07g | Carbs: 65.44g ✨ #Join_the_communityAED 48Keto Grilled Half Chicken
Calories: 1225.47 | Protein: 125.28g | Fat: 69.62g | Carbs: 23.44g ✨ #Join_the_communityAED 42.50
Healthy Beef 🥩🔥
Beeftekia Greek Burger 🍔✨
Calories: 1114.22 | Protein: 60.74g | Fat: 81.48g | Carbs: 45.78g🌿🏛️ #Join_the_communityAED 59.50brisket with rice
cooked meat served with rice and salad.✨ Calories: 677.07 | Protein: 57.32g | Fat: 33.09g | Carbs: 49.48g #Join_the_communityAED 63.50Healthy Egyptian Meat Ball
Egyptian meatballs with cheese, offering a rich and delicious flavor. Calories: 713.49 | Protein: 45.18g | Fat: 57.7g | Carbs: 11.65g #Join_the_communityAED 45.50Grilled Beef Tikka with Rice 🥩
Enjoy fresh beef meat with every bite offering a distinct, rich taste, served alongside fluffy rice for a delicious, satisfying, and high-protein meal ✨🔥 - Calories: 584.81 kcal - Protein: 49.68g - Fat: 16.67g - Carbs: 60.02g - #Join_the_communityAED 62Grilled kabab
Calories: 753.87 | Protein: 37.98g | Fat: 44.89g | Carbs: 54.55g #Join_the_communityAED 58.50Beef Marsala
Beef in sauce with mushrooms, a flavorful and distinctive meal. 737.23 Calories | 55.84g Protein | 32.51g Fat | 55.54g Carbs🍽️ #Join_the_communityAED 76.70Healthy Mixed Grilled Platter
Mixed Grilled Platter with Roasted Vegetables for a satisfying, protein-rich meal. Calories: 941.06 | Protein: 110.1g | Fat: 54.17g | Carbs: 21.99g ✨ #Join_the_communityAED 72.50
Healthy Seafood 🦐🍅🥦✨
keto fish kofta
Keto Fish Kofta: Protein-rich fish kofta, suitable for a keto-inspired meal. Calories: 271.54 kcal | Protein: 32.71 g | Fat: 10.99 g | Carbs: 12.11 g. 🥗✨ #Join_the_communityAED 42.50PopularShrimp with Broccoli
🍤Shrimp paired with broccoli for a healthy, protein-rich meal. Calories: 165.68 kcal | Protein: 21.52 g | Fat: 5.59 g | Carbs: 9.34 g🦐🥦✨ #Join_the_communityAED 40mixed seafood
347.7 Calories — 39.35g Protein — 17.61g Fat — 6.95g Carbs 😋🌿 #Join_the_communityAED 46.50Grilled Fish with Rice and Salad
Grilled fish with salad — 541.01 Calories | Protein 51.12g | Fat 13.73g | Carbs 51.63g 🐟🍋🥗✨ #Join_the_communityAED 58.50Grilled Fish with Salad & Potato Wedges 🐟
Grilled fish with fresh salad and potato wedges — 478.11 Calories | Protein 50.42g | Fat 14.61g | Carbs 37.71g ✨ #Join_the_communityAED 57Grilled Fish with Green Mixed Salad
Grilled fish with mixed green salad — 362.38 Calories | Protein 47.8g | Fat 13.42g | Carbs 13.53g #Join_the_communityAED 52Extra grilled fish
268.09 Calories | Protein 46.33g | Fat 6.11g | Carbs 6.06g ✨ #Join_the_communityAED 45.50salmon with lemon butter sauce🔥✨
Calories: 598.46 kcal | Protein: 39.6 g | Fat: 41.46 g | Carbs: 15.71 g#Join_the_communityAED 67.50Steamed Sea Bass 🐟✨
Savor the delicate, natural flavor of tender sea bass, gently steamed to perfection. Seasoned with fresh thyme, olive oil, and a touch of salt for a moist, flaky, and nutritious dish. This light plate provides 421.25 calories, 69.28g protein, 17.99g healthy fats, and 1.23g carbs. 🐟✨ #Join_the_communityAED 89Spiced Sea Bream 🐟
Spiced Sea Bream 🐟 549.7 Calories | Protein 46.65g | Fat 19.02g | Carbs 53.96g 🌿✨ #Join_the_communityAED 89keto grilled sea bream
Grilled Sea Bream — 355.12 Calories | Protein 42.57g | Fat 18.41g | Carbs 12.71g. 🐟 🍋✨ #Join_the_communityAED 67.50
Healthy Burger🍔💪✨
Lettuce Beef Burger
Burger without the bun, flavorful and suitable for keto and low-carb diets. Calories: 555.89 | Protein: 30.2g | Fat: 45.26g | Carbs: 11.29g🔥🥬 #Join_the_communityAED 39PopularVegan Lettuce Burger (Beef)🌱🥗✨
A flavorful vegan burger wrapped in crisp lettuce for a lighter, satisfying bite. 376.77 Calories | Protein 24.02g | Fat 18.24g | Carbs 34.93g 🌱✨ #Join_the_communityAED 53Beeftekia Greek Burger 🍔✨
Calories: 1114.22 | Protein: 60.74g | Fat: 81.48g | Carbs: 45.78g🌿🏛️ #Join_the_communityAED 59.50lettuce chicken burger
Keto chicken lettuce burger, delicious and protein-rich, without the bun. 274.57 Calories | 39.19g Protein | 9.57g Fat | 6.91g Carbs 🥬✨ #Join_the_communityAED 28.50Fillet Cheese Burger
Healthy and juicy burger, packed with protein and full of flavor, perfect for a satisfying balanced meal. 444.63 Calories | 40.24g Protein | 18.59g Fat | 30.68g Carbs ✨🧀 #Join_the_communityAED 50.50Beef Burger 🍔💪✨
Protein-packed burger with balanced ingredients, satisfying and perfect for an active lifestyle. Calories: 662.82 | Protein: 35.3g | Fat: 45.28g | Carbs: 34.89g✨🔥 #Join_the_communityAED 40Chicken Burger
Protein-packed burger with wholesome ingredients, a satisfying meal perfect for an active lifestyle. 439.49 Calories | 44.86g Protein | 14.12g Fat | 33.07g Carbs✨🔥 #Join_the_communityAED 33.50
Healthy Wrap 🌯✨
lettuce chicken shawarma Wrap
252 Calories | 27.96g Protein | 13.31g Fat | 4.71g CarbsAED 26PopularTuna Wrap
425.2 Calories | 32.7g Protein | 16.89g Fat | 35.44g Carbs🐟💪 #Join_the_communityAED 27healthy grilled brisket wrap
542.95 Calories | 36.15g Protein | 24.65g Fat | 43.54g CarbsAED 35Vegan Shawarma Wrap
Plant-based vegan shawarma wrapped in tortilla bread for a flavorful, satisfying meal. 464.15 Calories | Protein 21.65g | Fat 9.38g | Carbs 66.03gl 🌿🔥 #Join_the_communityAED 41.50Lettuce Beef Shawarma Wrap
Beef shawarma wrapped in lettuce leaves 🥬for a light, protein-rich meal. 224.97 Calories | Protein 20.87g | Fat 12.14g | Carbs 8.99gAED 29.50Beef Quesadilla
A healthy and delicious meal that combines enjoyment with great taste in every bite. Calories: 987.25 | Protein: 47.7g | Fat: 49.33g | Carbs: 77.08g 🔥AED 50.50vegan kofta wrap
439.47 Calories | 16.96g Protein | 10.78g Fat | 61.99g CarbsAED 52Shrimp & Avocado Wrap
Shrimp and avocado roll with a soft tortilla, combining savory shrimp and avocado for a light and satisfying meal. 338.5 Calories | 25.66g Protein | 8.38g Fat | 39.33g Carbs✨ #Join_the_communityAED 39healthy Beef shawarma
Healthy beef shawarma. Calories: 419.32 | Protein: 25.89g | Fat: 13.7g | Carbs: 40.19gAED 29.50gluten free tuna club sandwich
A delicious and satisfying tuna club sandwich made with gluten-free bread. 452.82 Calories | Protein 21.49g | Fat 19.43g | Carbs 47.44g 🐟💚 #Join_the_communityAED 22kofta wrap
A flavorful kofta wrap combining rich taste with a satisfying, balanced bite. 555 Calories | Protein 28.06g | Fat 35.47g | Carbs 35.9gAED 33.50Low Fat Chicken Shawarma
Lean chicken shawarma, flavorful and satisfying, perfect for a balanced diet. 459.85 Calories | 33.14g Protein | 14.94g Fat | 38.91g Carbs. 💪✨ #Join_the_communityAED 27Chicken Pesto Wrap
481.9 Calories | 39.48g Protein | 14.02g Fat | 39.46g Carbs ✨ #Join_the_communityAED 29.50Chicken, Spinach Green Wrap
462.15 Calories | 37.16g Protein | 16.07g Fat | 38.89g Carbs. 🌯✨ #Join_the_communityAED 27
Pizza 🍕✨
Gluten Free Cottage Pizza
A gluten-free cottage cheese pizza, rich in protein for a delicious and satisfying meal.Calories: 823.12 kcal | Protein: 53.76g | Fat: 38.33g | Carbs: 65.46g 🍕💪 #Join_the_communityAED 53Gluten-free sweet potato chicken pizza
A wholesome gluten-free pizza with a delicious sweet potato.Calories: Calories: 978.02 kcal | Protein: 74.5g | Fat: 37.76g | Carbs: 83.75g 🍕🍠 #Join_the_communityAED 50.50Gluten Free Chicken Pizza
A gluten-free chicken pizza, rich in protein and full of flavor for a healthy and delicious meal. Calories: 892.02 kcal | Protein: 72.9g | Fat: 37.66g | Carbs: 63.65g 🍕 #Join_the_communityAED 62Gluten free healthy veggies pizza 🍕
A healthy, gluten-free pizza suitable for people with gluten sensitivity. Calories: 726.92 kcal | Protein: 42.75g | Fat: 34.05g | Carbs: 62.45g ✨ #Join_the_communityAED 46.50Gluten free shrimp pizza
A gluten-free shrimp pizza, rich in protein and packed with flavor. Calories: 864.1 kcal | Protein: 63.48g | Fat: 35.1g | Carbs: 73.56g 🦐🌿✨ #Join_the_communityAED 63.50Gluten free meat pizza🍕
A gluten-free meat pizza, rich in protein and full of flavor for a satisfying meal. Calories: 1067.12 kcal | Protein: 64.27g | Fat: 63.42g | Carbs: 63.47g ✨ #Join_the_communityAED 62Full Seed Chicken Pizza
A healthy chicken pizza made with a full-seed crust. Calories: 935.27 kcal | Protein: 75.69g | Fat: 37.84g | Carbs: 75.57g🍕 #Join_the_communityAED 50.50full seeds meat pizza
A healthy whole-grain meat pizza, rich in protein for a delicious and unique experience. Calories: 1110.37 kcal | Protein: 67.06g | Fat: 63.6g | Carbs: 75.39gAED 58.50Full Seeds Margherita Pizza
A healthy Margherita pizza made with a full-seed crust, rich in protein and full of flavor. Calories: 1150.77 kcal | Protein: 78.05g | Fat: 60.36g | Carbs: 77.51g #Join_the_communityAED 45.50Full Seed Shrimp Pizza 🍕🍤✨
A healthy shrimp pizza made with a full-seed crust, rich in protein and full of flavor. Calories: 847.57 kcal | Protein: 64.65g | Fat: 34.45g | Carbs: 74.14g🍤💪 #Join_the_communityAED 58.50margarette keto pizza
Keto Margherita Pizza. Calories: 815.87 kcal | Protein: 59.28g | Fat: 51.27g | Carbs: 30.03g ✨ #Join_the_communityAED 76.70Keto Chicken Pizza
Keto Chicken Pizza. Calories: 985.07 kcal | Protein: 89.59g | Fat: 54.93g | Carbs: 32.25g ✨ #Join_the_communityAED 74keto meat pizza
Keto Meat Pizza. Calories: 1160.17 kcal | Protein: 80.96g | Fat: 80.69g | Carbs: 32.07g ✨ #Join_the_communityAED 71.50dairy free vegetable pizza
Vegetable pizza prepared without dairy products. Calories: 575.35 kcal | Protein: 8.98g | Fat: 24.91g | Carbs: 80.19g ✨🍅 #Join_the_communityAED 62Dairy Free Beef Pizza
A delicious beef pizza prepared without dairy products. Calories: 1016.72 kcal | Protein: 36.72g | Fat: 63.5g | Carbs: 80.53g ✨ #Join_the_communityAED 70Dairy Free Shrimp Pizza
Shrimp pizza prepared without dairy products. Calories: 654.55 kcal | Protein: 28.18g | Fat: 25.15g | Carbs: 80.35g ✨ #Join_the_communityAED 74
Healthy Pasta🍝✨
Gluten Free Pasta with Chicken
Gluten-free pasta with chicken From breast, a protein-rich meal. Calories: 566.1 kcal | Protein: 68.76g | Fat: 9.77g | Carbs: 47.89g🍝 #Join_the_communityAED 58.50PopularGarden Chicken Pasta (pinni White Sauce)
492.09 Calories | 46.04g Protein | 13.21g Fat | 51.9g Carbs ✨🔥 #Join_the_communityAED 55.50Zucchini Noodles with Chicken Meatballs 🍝
a protein-rich, low-carb meal. Calories: 351.21 kcal | Protein: 56.56g | Fat: 7.82g | Carbs: 12.29g #Join_the_communityAED 40Chicken Meatballs With Lemoned Pasta
🍝 🍋 Lemon-flavored pasta served with chicken meatballs in a protein-rich meal. Calories: 535.02 kcal | Protein: 63.22g | Fat: 9.38g | Carbs: 52.61g✨ #Join_the_communityAED 41.50Meatballs With Pasta
Pasta 🍝 served with meatballs for a flavorful, protein-rich meal. Calories: 848.61 kcal | Protein: 48.31g | Fat: 55.66g | Carbs: 51.07g ✨ #Join_the_communityAED 52Chicken Breast with Pinni Pasta (Red)
455.26 Calories | 44.48g Protein | 8.42g Fat | 56.09g Carbs ✨🔥 #Join_the_communityAED 55.50Zucchini Noodles with Meatballs 🍝
a protein-rich, low-carb meal. Calories: 666.83 kcal | Protein: 41.73g | Fat: 54.12g | Carbs: 11.4g 🍅AED 52
Gluten Free
Gluten Free Pasta with Chicken
Gluten-free pasta with chicken From breast, a protein-rich meal. Calories: 566.1 kcal | Protein: 68.76g | Fat: 9.77g | Carbs: 47.89g🍝 #Join_the_communityAED 58.50PopularGluten Free Cottage Pizza
A gluten-free cottage cheese pizza, rich in protein for a delicious and satisfying meal.Calories: 823.12 kcal | Protein: 53.76g | Fat: 38.33g | Carbs: 65.46g 🍕💪 #Join_the_communityAED 53Gluten-free sweet potato chicken pizza
A wholesome gluten-free pizza with a delicious sweet potato.Calories: Calories: 978.02 kcal | Protein: 74.5g | Fat: 37.76g | Carbs: 83.75g 🍕🍠 #Join_the_communityAED 50.50Gluten Free Chicken Pizza
