Popular with other people
Chicken Penne Alfredo
AED 45Chicken Pink Risotto
AED 47.90Chicken Penne Arabiata
AED 42.61Chicken Bbq Skewer
AED 45.17Chicken Black Lemon
AED 45Shrimp Pink Penne
AED 52.50Keto Bolognese Zucchini Noodles
AED 44.60Healthy Chicken Machboos
AED 47.15Shrimp Pink Risotto
AED 47.90T-Shack Burger
AED 44
Salad
Chicken Caesar Salad
Kcal: 343 | Protein: 31 g | Carbs: 20 g | Fat: 6 g. Grilled chicken, romaine lettuce, crispy crotons, low-fat parmesan cheese, caesar sauce.AED 38.62Beetroot Salad
Kcal: 331 | Protein: 7 g | Carbs: 50 g | Fat: 9 g. Beetroot, cucumber, cherry tomato, rocket, pomegranate, quinoa seeds with lemon orange dressingAED 41Rocca Feta Salad
Kcal: 289 | Protein: 7 g | Carbs: 34 g | Fat: 10 g. Rocca leaves, lollo rosso lettuce, strawberry, cherry tomato, corn, feta cheese, olives, raspberry sauce, yoghurt, and mustard sauce.AED 35.50Fruit Salad
strawberry, mango, blueberry, rocca with grilled halloumi, 391 calories, 14g protein, 25g carbs, 9g fat Kcal: 391 | Protein: 14 g | Carbs: 25 g | Fat: 17 gAED 36Raspberry Quinoa Salad
Kcal: 203 | Protein: 5 g | Carbs: 44 g | Fat: 1 g. Lollo rosso lettuce, cherry tomato, red radish, sweet corn, cucumber, quinoa seeds, raspberry sauce.AED 34.49Healthygrams Salad
Kcal: 232 | Protein: 10 g | Carbs: 33 g | Fat: 5 g. Romaine lettuce, cabbage, red cabbage, rocket, sweet corn, edamame beans, beetroot with crispy bread and special dressingAED 41Spinach Salad
Kcal: 277 | Protein: 6 g | Carbs: 31 g | Fat: 15 g. Spinach, rocket, cabbage, cherry tomato, sweet corn, raisins, walnut and alpha with pesto dressing,AED 41Crispy Potato Salad
Kcal: 276 | Protein: 13 g | Carbs: 38 g | Fat: 7 g. Romaine lettuce, cucumber, sweet corn and baked potato with ranch sauce.AED 41
Soup
Healthy Chicken Soup
Kcal: 387 | Protein: 34 g | Carbs: 10 g | Fat: 17 g. Chicken cubes, galanga, lemon leaves, lemon grass, with light coconut milkAED 28.41Mushroom Soup
Kcal: 346 | Protein: 8 g | Carbs: 14 g | Fat: 24 g. Mushroom, white onion, low-fat cooking cream, with low-fat cheese.AED 30.13
Appetizer
French Fries
Kcal: 190 | Protein: 3 g | Carbs: 31 g | Fat: 5 g. Air-fried French fries cooked without oil.AED 13Chicken Dynamite Buffalo Fries
Kcal: 574 | Protein: 30 g | Carbs: 39 g | Fat: 22 g. Air-fried fries with chicken on top with low-fat mozzarella and mix sauce.AED 35.23Grilled Corn With Ranch
Kcal: 605 | Protein: 11 g | Carbs: 83 g | Fat: 9 g. Spiced edamame with sweet and sour flavorsAED 28.98Sweet Potato Fries
Kcal: 230 | Protein: 3 g | Carbs: 45 g | Fat: 10 g. Sweet potato air-fried cooking without oil.AED 19Potato Wedges Creamy
Kcal: 372 | Protein: 7 g | Carbs: 35 g | Fat: 14 g. Potato wedges, cream cheese, cooking cream, yoghurt and honeyAED 33Gluten freeEdamame
Kcal: 229 | Protein: 20 g | Carbs: 25 g | Fat: 0 g. Spiced edamame with sweet and sour flavorsAED 24.77Potato Wedges
Kcal: 155 | Protein: 3 g | Carbs: 31 g | Fat: 3 g. Sweet potato air-fried cooking without oil.AED 16Potato With Avocado Sauce
Kcal: 296 | Protein: 6 g | Carbs: 31 g | Fat: 14 g. Potato wedges with avocado sauceAED 33Potato Mushroom Sauce
Kcal: 396 | Protein: 12 g | Carbs: 31 g | Fat: 16 g. Potato wedges with creamy mushroom sauceAED 33Gluten free
Breakfast
Egg Omelette Sandwich
Kcal: 598 | Protein: 35 g | Carbs: 59 g | Fat: 20 g. Whole meal baguette bread, tomato, low-fat slice cheese and baby spinach with egg omelet.AED 41.07Zaatar Toast
Kcal: 370 | Protein: 12 g | Carbs: 46 g | Fat: 9 g. Sourdough brown bread, labneh, zaatar mix, sauteed cherry tomato and sunflower seeds on top.AED 40Halloumi Zaatar
Kcal: 550 | Protein: 23 g | Carbs: 49 g | Fat: 19 g. Wholemeal english muffin bread, halloumi cheese, tomato with zaatar and vegan pestoAED 34.14Egg Turkey Sandwich
Kcal: 598 | Protein: 31 g | Carbs: 50 g | Fat: 14 g. Whole meal baguette bread, scrambled egg, avocado sauce and turkey.AED 47.46Fruits Oats
Kcal: 588 | Protein: 12 g | Carbs: 79 g | Fat: 22 g. Whole grain oats, strawberry, blackberry, blueberry, raspberry, green apple, almond flakes and almond milk with honey.AED 41.92Halloumi Sandwich
Kcal: 569 | Protein: 28 g | Carbs: 50 g | Fat: 22 g. Whole meal baguette bread, cherry tomato, pickles, cabbage, grilled halloumi with vegan pesto sauce,AED 38.82Plain Egg Omelette
Kcal: 445 | Protein: 24 g | Carbs: 39 g | Fat: 16 g. Eggs with low fat milk low fat cheese with 1 pc whole wheat bread,AED 33.59Quinoa Avocado Benedict
Kcal: 492 | Protein: 24 g | Carbs: 40 g | Fat: 20 g. Poached eggs, english muffin, avocado sauce, turkey, rocca leaves, low fat cheese, benedict sauce, quinoa on top.AED 40.57Shakshouka
Kcal: 557 | Protein: 27 g | Carbs: 86 g | Fat: 9 g. Egg, white onion, tomato, capsicum and toast bread on the side,AED 38Turkey Cheesy Quesadilla
Kcal: 449 | Protein: 30 g | Carbs: 31 g | Fat: 17 g. turkey strips, mushroom, capsicum, white onion, baby spinach, mozzarella and cheddar cheese.AED 40.61Balelet
Kcal: 392 | Protein: 16 g | Carbs: 54 g | Fat: 7 g. Vermicelli pasta, saffron and egg omelet,AED 40Chocolate Toast
Kcal: 459 | Protein: 21 g | Carbs: 67 g | Fat: 8 g. Sourdough brown bread, mozzarella cheese, nutella no added sugar, walnut, dark chocolate,AED 30Mozzarella Zaatar Toast
Kcal: 395 | Protein: 22 g | Carbs: 41 g | Fat: 8 g. Whole meal baguette bread, scrambled egg, avocado sauce and turkey.AED 36
Burger
T-Shack Burger
Kcal: 551 | Protein: 36 g | Carbs: 50 g | Fat: 29 g. Multigrain burger bun, grilled chicken marinated, sliced cheese, cabbage, pickles, tomato, sautéed mushrooms with special pepper sauce,AED 44Grilled Chicken Burger
Kcal: 543 | Protein: 33 g | Carbs: 31 g | Fat: 22 g. Grilled chicken, wholemeal bun, low-fat cheese, lettuce, tomato, yoghurt mustard sauce, yoghurt, ranch sauce.AED 50Chicken Swish Berger
Kcal: 406 | Protein: 34 g | Carbs: 48 g | Fat: 15 g. Multigrain burger bun, grilled chicken marinated, sliced cheese, cabbage, pickles, tomato, sautéed mushrooms with special pepper sauce,AED 44Spiced Grilled Beef Burger
Kcal: 578 | Protein: 39 g | Carbs: 27 g | Fat: 26 g. US angus beef, wholemeal bun, low-fat slice cheese, lettuce, tomato, chimichurri sauceAED 58.44
Gluten free menu
Gluten Free Cheese Beef Burger
Kcal: 649 | Protein: 28 g | Carbs: 42 g | Fat: 11 g. Ground beef, lettuce, tomato, pickles, mayonnaise, slice cheese and cheddar cheese sauce,AED 55.27Gluten freeGluten Free Grilled Chicken Steak
Kcal: 475 | Protein: 35 g | Carbs: 48 g | Fat: 11 g. Grilled chicken steak with bbq sauce comes with mashed potatoes and sauteed vegetables,AED 42Gluten freeGluten Free Chicken Quesadilla
Kcal: 457 | Protein: 36 g | Carbs: 45 g | Fat: 10 g. Chicken, tortilla, capsicum, mushroom with bbq sauce and cheddar cheese sauce,AED 41.84Gluten freeGluten Free Bbq Chicken Skewer
Kcal: 446 | Protein: 35 g | Carbs: 64 g | Fat: 1 g. Chicken skewer come with capsicum cherry tomato saffron rice and small salad,AED 39.04Gluten freeGluten Free Corn With Ranch
Kcal: 492 | Protein: 17 g | Carbs: 19 g | Fat: 3 g. Marinated grilled yellow corn comes with the ranch sauceAED 28.98Gluten Free Beef Slider
Kcal: 517 | Protein: 26 g | Carbs: 44 g | Fat: 22 g. 2 beef slider, cheddar cheese sauce, lettuce, tomato, mayonnaise,AED 54.27Gluten freeGluten Free Chicken Caesar Salad
Kcal: 293 | Protein: 23 g | Carbs: 15 g | Fat: 4 g. Romaine lettuce, parmesan cheese with yoghurt and mayonnaise dressing,AED 38.77Gluten freeGluten Free Beef Buito Wrap
Kcal: 585 | Protein: 33 g | Carbs: 52 g | Fat: 19 g. Ground beef, tortilla bread, capsicum, sweet corn with bbq sauce and cheddar cheese sauce,AED 45.70Gluten Free Chicken Wrap
Kcal: 387 | Protein: 25 g | Carbs: 53 g | Fat: 6 g. Chicken, tortilla, lettuce, capsicum, mushroom, feta cheese with bbq sauce and cheddar cheese sauceAED 41.75Gluten freeGluten Free Club Sandwich
Kcal: 427 | Protein: 29 g | Carbs: 52 g | Fat: 7 g. Grilled chicken with toasted bread, tomato, cucumber, egg and mayonnaise,AED 45.68Gluten Free Grilled Shrimp
Kcal: 522 | Protein: 36 g | Carbs: 64 g | Fat: 10 g. Grilled shrimp with bbq sauce comes with saffron rice and sauteed vegetables,AED 48.58Gluten freeGluten Free Beef Egg Burger
Kcal: 721 | Protein: 36 g | Carbs: 42 g | Fat: 27 g. Ground beef topped with eggs ,tomato, lettuce ,pickles and cheddar sauceAED 55.27Gluten freeGluten Free Grilled Chicken Burger
Kcal: 578 | Protein: 29 g | Carbs: 45 g | Fat: 19 g. Grilled chicken, burger bun, mayonnaise, lettuce, tomato, slice cheese and cheddar cheese sauce,AED 48.28Gluten Free Grilled Salmon Steak
Kcal: 651 | Protein: 39 g | Carbs: 45 g | Fat: 28 g. Salmon steak comes with bbq sauce mashed potatoes and sauteed vegetables,AED 54.33Gluten Free Spicy Shrimp Wrap
Kcal: 381 | Protein: 25 g | Carbs: 46 g | Fat: 10 g. Grilled shrimp, mushroom capsicum with barbecue sauce and cheddar cheese sauce,AED 44.35Gluten Free Shakshouka
Kcal: 708 | Protein: 31 g | Carbs: 88 g | Fat: 18 gAED 35.48Gluten Free Shrimp Quesadilla
Kcal: 462 | Protein: 32 g | Carbs: 43 g | Fat: 14 gAED 43.39Gluten Free Chicken Slider
Kcal: 377 | Protein: 26 g | Carbs: 45 g | Fat: 7 g. 2 chicken slider, cheddar cheese sauce, lettuce, tomato, mayonnaise,AED 45.85Gluten Free Rocxa Feta Salad
Kcal: 280 | Protein: 6 g | Carbs: 24 g | Fat: 6 g. Rocca leaves, lettuce, strawberry, corn, mix olives, feta cheese with yoghurt and raspberry dressingAED 35.50Gluten free
On the Grill
Chicken Bbq Skewer
Kcal: 510 | Protein: 36 g | Carbs: 60 g | Fat: 10 g. 3 chicken skewers, served with vegetable fried rice, and BBQ sauce on top.AED 45.17Chicken Black Lemon
Kcal: 487 | Protein: 37 g | Carbs: 49 g | Fat: 9 g. Grilled chicken cubes, marinated with healthy light special black lemon sauce pepper. serve with white rice,AED 45PopularSalmon Lemon Sauce
Kcal: 544 | Protein: 39 g | Carbs: 39 g | Fat: 20 g. Baked salmon coated with Creole powder, mashed potatoes and buttered green beans with lemon creamy sauce.AED 60.57Cajun White Fish
Kcal: 563 | Protein: 38 g | Carbs: 36 g | Fat: 28 g. Pan-seared white fish with cajun spice, served with mash potato, also has steamed cauliflower, carrots and corn.AED 41.90Grilled Chicken Steak
Kcal: 428 | Protein: 35 g | Carbs: 38 g | Fat: 11 g. Grilled Chicken Breast with mushroom glaze sauce, served with Mash Potato, also has steamed cauliflower, corn and carrots.AED 42Chicken Tikka
Kcal: 483 | Protein: 36 g | Carbs: 51 g | Fat: 8 g. Grilled chicken strips marinated with healthy light special tikka sauce, also has corn. Served with white rice.AED 44.41Teriyaki Salmon Steak
Kcal: 547 | Protein: 37 g | Carbs: 40 g | Fat: 22 g. Pan-seared Norwegian salmon with teriyaki sauce, served with mashed potato, also has steam cauliflower, corn and carrots.AED 58.57Salmon Skewer
Kcal: 626 | Protein: 40 g | Carbs: 59 g | Fat: 20 g. Pan-seared Norwegian salmon skewers served with veg fried rice with corn,AED 60.52Cajun Salmon
Kcal: 685 | Protein: 40 g | Carbs: 46 g | Fat: 31 g. Baked salmon coated with creole powder, mashed potatoes, and buttered corn with cajun sauce,AED 60.57Chicken Lemon Sauce
Kcal: 496 | Protein: 36 g | Carbs: 56 g | Fat: 8 g. Amazing Grilled chicken topped with lemon sauce,AED 44.12Chicken Saffron Skewer
Kcal: 561 | Protein: 35 g | Carbs: 54 g | Fat: 5 g. 3 sticks of chicken skewers marinated, capsicum, onion, cherry tomato. Serve with saffron rice.AED 44.90Grilled Salmon
Kcal: 658 | Protein: 43 g | Carbs: 34 g | Fat: 31 g. Pan seared Norwegian salmon with creamy spinach sauce, serve with buckwheat rice, also has slice lemon on the sideAED 60.90Shish Tawook
Kcal: 450 | Protein: 42 g | Carbs: 60 g | Fat: 1 g. Delicious grilled chicken comes with steamed rice and vegetables,AED 46
Sandwish
Chicken Quesadilla
Kcal: 453 | Protein: 36 g | Carbs: 44 g | Fat: 10 g. Chicken strips, mushroom, white onion,capsicum,low fat mozzarella, wholemeal tortilla.AED 42.34Chicken Halloumi Sandwich
Kcal: 570 | Protein: 45 g | Carbs: 59 g | Fat: 10 g. Wholemeal baguette bread with grilled halloumi, baby spinach, pickles, jalapeño and grilled chicken with avocado sauce.AED 38.32Chicken Wrap
Kcal: 382 | Protein: 29 g | Carbs: 44 g | Fat: 7 g. Chicken strips, with low fat feta cheese, wholemeal tortilla bread, mushroom, white onion, capsicum.AED 38.33Spicy Tuna
Kcal: 541 | Protein: 29 g | Carbs: 62 g | Fat: 22 g. Whole meal English muffin bread, tomato, hot sauce, jalapeno, with tuna and vegan pesto sauce.AED 41.02Healthy Club Sandwich
Kcal: 468 | Protein: 35 g | Carbs: 43 g | Fat: 8 g. Grilled chicken, sliced wholemeal bread, tomato, cucumber, egg.AED 37.99
Maincourse
Chicken Pink Risotto
Kcal: 552 | Protein: 37 g | Carbs: 52 g | Fat: 14 g. Risotto rice, grilled chicken, mushroom, herbs, light cooking cream, low fat parmesan with tomato sauce.AED 47.90PopularHealthy Chicken Machboos
Kcal: 470 | Protein: 37 g | Carbs: 72 g | Fat: 0 g. Delicious marinated grilled chicken mixed with yellow rice,AED 47.15PopularChicken Biryani
Kcal: 444 | Protein: 35 g | Carbs: 61 g | Fat: 0 g. Homemade masala, yoghurt, onion, tomato, cucumber, basmati rice.AED 38Shrimp Pink Risotto
Kcal: 520 | Protein: 32 g | Carbs: 52 g | Fat: 15 g. Risotto Rice, shrimp, mushroom, herbs, light cooking cream, low fat Parmesan cheese with tomato sauce.AED 47.90Creamy Chicken Mushroom
Kcal: 565 | Protein: 38 g | Carbs: 50 g | Fat: 16 g. Delicious Grilled Chicken Breasts topped with the creamy mushroom sauce and comes with steamed rice,AED 53.62Oyster Chilli Chicken
Kcal: 516 | Protein: 28 g | Carbs: 87 g | Fat: 1 g. Mix capsicum, carrots, white onion, broccoli, and celery served with steamed Japanese rice, with a mixture of oyster sauce. Chicken stripsAED 45.30Chicken Green Thai Curry
Kcal: 589 | Protein: 29 g | Carbs: 81 g | Fat: 10 g. Chicken cubes, pumpkin, capsicum, zucchini, and light coconut cream with green Thai paste served with black rice.AED 44.95Shrimp White Risotto
Kcal: 562 | Protein: 31 g | Carbs: 45 g | Fat: 21 g. Risotto Rice, shrimp, mushroom, herbs, light cooking cream and low-fat parmesan.AED 45.90Chicken White Risotto
Kcal: 572 | Protein: 32 g | Carbs: 46 g | Fat: 21 g. Risotto rice, grilled chicken, mushroom, herbs, light cooking cream, low fat parmesan with tomato sauce.AED 47.90
Pasta
Chicken Penne Alfredo
Kcal: 523 | Protein: 32 g | Carbs: 42 g | Fat: 19 g. Chicken strips, penne pasta, mushroom, parsley, and herbs, with creamy white sauce with low-fat parmesan cheese.AED 45Chicken Penne Arabiata
Kcal: 470 | Protein: 38 g | Carbs: 52 g | Fat: 5 g. penne pasta, chicken strips, olives, capsicum, low-fat parmesan, herbs, with spicy marinara sauce.AED 42.61PopularShrimp Pink Penne
Kcal: 536 | Protein: 36 g | Carbs: 48 g | Fat: 19 g. Shrimp, whole wheat penne, mushroom, low-fat parmesan, creamy tomato sauce.AED 52.50Spaghetti Bolognese
Kcal: 429 | Protein: 35 g | Carbs: 23 g | Fat: 19 g. spaghetti pasta, cherry tomato and tomato sauce. bolognese beef.AED 50Chicken Pink Penne
Kcal: 550 | Protein: 34 g | Carbs: 49 g | Fat: 18 g. Chicken strips, penne pasta, creamy tomato sauce.AED 46.95Shrimp Stir Fry Noodles
Kcal: 354 | Protein: 26 g | Carbs: 38 g | Fat: 10 g. Shrimp, rice noodles, garlic, white onion, bean sprouts, spring onion and cabbage with peanut butter sauce,AED 40.12Chicken Noodles
Kcal: 380 | Protein: 30 g | Carbs: 58 g | Fat: 1 g. Chicken breast, Capsicum, onion, celery, carrots, zucchini, egg noodles with Asian Szechuan sauce.AED 39.77Chicken Pad Thai
Kcal: 381 | Protein: 30 g | Carbs: 40 g | Fat: 6 g. Chicken, rice noodles, spring onion, white onion, beans sprout, egg with Thai tamarind sauceAED 41.47Chicken Pesto Pasta
Kcal: 604 | Protein: 36 g | Carbs: 21 g | Fat: 24 g. Chicken, rigatoni pasta, garlic, onion, parmesan cheese with homemade pesto sauceAED 43.31Chicken Spinach Pasta
Kcal: 500 | Protein: 36 g | Carbs: 18 g | Fat: 22 g. Chicken, rigatoni pasta, onion, garlic, parmesan cheese, spinach and basil with creamy white sauce.AED 44.35
Sushi
Crunchy California Roll
Kcal: 308 | Protein: 8 g | Carbs: 35 g | Fat: 4 g. Nori, Japanese rice, crab stick, cheddar cheese, cucumber, panko with Japanese mayo, teriyaki sauceAED 40Chicken Teriyaki Sushi
Kcal: 362 | Protein: 21 g | Carbs: 42 g | Fat: 2 g. Nori, Japanese Rice, Grilled Chicken, Mango, Cucumber, sesame seeds, Gari, Wasabi, Capsicum, Teriyaki, and Japanese mayo on top.AED 41California Sushi
Kcal: 387 | Protein: 4 g | Carbs: 54 g | Fat: 1 g. Nori, Japanese rice, mango, crab sticks, cucumber, tobiko, gari, wasabi, capsicum, teriyaki and Japanese mayonnaise on topAED 40Vegan Sushi
Kcal: 218 | Protein: 4 g | Carbs: 14 g | Fat: 6 g. Nori, Japanese rice, carrots, cucumber, and cheddar cheese with Japanese mayo and teriyaki sauce,AED 40Shrimp Sushi
Kcal: 374 | Protein: 25 g | Carbs: 41 g | Fat: 1 g. Nori, japanese rice, grilled shrimp, mango, cucumber, tobiko, gari, wasabi, teriyaki and japanese mayo on top.AED 40
Pizza
Margarita Pizza
Kcal: 626 | Protein: 35 g | Carbs: 66 g | Fat: 14 g. Chicken, rigatoni pasta, garlic, onion, parmesan cheese with homemade pesto sauceAED 39.86Chicken Bbq Pizza
Kcal: 895 | Protein: 52 g | Carbs: 79 g | Fat: 29 g. Whole wheat dough, pizza sauce, low fat mozzarella cheese, chicken slices, capsicum, olives, mushrooms, onions with smokey BBQ sauce.AED 45.50Chicken Hawaiian Pizza
Kcal: 852 | Protein: 49 g | Carbs: 73 g | Fat: 29 g. Whole wheat dough, pizza sauce, chicken strips, low-fat mozzarella cheese, capsicum, onions, olives, and pineapple chunks.AED 47.32Pepperoni Pizza
Kcal: 922 | Protein: 48 g | Carbs: 66 g | Fat: 27 g. Whole wheat dough, pizza sauce, pepperoni, and low-fat mozzarella cheese.AED 51.46
Side Dish
Mix Vegetables
Kcal: 51 | Protein: 3 g | Carbs: 10 g | Fat: 0 g. Steam broccoli, cauliflower, carrots, sweet corn,AED 13Buckwheat Rice
Kcal: 138 | Protein: 4 g | Carbs: 29 g | Fat: 0 g. Steam Russian buckwheat rice served 150gAED 13Healthy Black Rice
Kcal: 152 | Protein: 6 g | Carbs: 32 g | Fat: 0 g. Steam basmati rice served 150 gAED 16Mashed Potato
Kcal: 189 | Protein: 3 g | Carbs: 31 g | Fat: 6 g. Potato mashed, with parsley and low-fat cooking cream with cajun spicesAED 13Saffron Rice
Kcal: 195 | Protein: 4 g | Carbs: 42 g | Fat: 0 g. 150 Gm steam basmati rice with saffron.AED 11Steam White Rice
Kcal: 194 | Protein: 4 g | Carbs: 42 g | Fat: 0 g. Steam basmati rice served 150 gAED 10
Desserts
Chocolate Cheesecake
Kcal: 418 | Protein: 14 g | Carbs: 34 g | Fat: 19 g. Light cream cheese with yogurt and protein whey powder, digestive biscuits with chocolate syrup on top.AED 33.18Mix Barries Cheesecake
Kcal: 496 | Protein: 14 g | Carbs: 53 g | Fat: 19 g. Light cream cheese with yogurt and protein whey powder, digestive biscuits with mixed berries, and raspberry jam on top.AED 37.40Kunafa Lotus Cheesecake
Kcal: 570 | Protein: 15 g | Carbs: 56 g | Fat: 22 g. Light cream cheese with yogurt and protein whey powder, digestive biscuits with kunafa toast, and lotus spread on top.AED 35.25Lotus Cheesecake
Kcal: 541 | Protein: 14 g | Carbs: 51 g | Fat: 21 g. Light cream cheese with yoghurt and protein whey powder, digestive biscuits with lotus spread on topAED 35.19Muffin Cake
Kcal: 436 | Protein: 16 g | Carbs: 52 g | Fat: 16 g. Muffin cake mixture with whipping cream cheese and chocolate syrup no sugar on topAED 30.89
Drinks
Coke zero
AED 5Sprite Light
AED 4.50Still Water
AED 3.50
Keto Menu
Keto Shrimp Zucchini Noodles
Tender fresh zucchini noodles topped with sautéed shrimp, fresh cherry tomatoes, carrots, and aromatic oregano, all tossed in a low-carb, keto-friendly pesto sauce. A light, flavorful, and protein-rich meal perfect for a keto diet. Calories 322, protein 36g, carbs 14g, fat 2gAED 42.30Keto Bolognese Zucchini Noodles
Low carb zucchini noodles and carrots topped with rich keto, Bolognese sauce made from seasoned ground beef simmered in a flavorful tomato sauce, with cherry tomato finished with herbs and parmesan cheese. A hearty, high protein meal that is perfect for a keto lifestyle. Calories 457, protein 43g, carbs 12g and fat 22gAED 44.60PopularKeto Egg Beef Burger
Tender cut of beef coated in perfectly baked egg white, served without bread, with low-carb lettuce and tomato, keto mayonnaise, and cheese. A delicious meal thats high in protein and low in carbs. 498 calories, 49g protein, 9g carbs, and 25g fat.AED 47Keto beef stroganoff
Tender ground beef sauteed garlic with mushrooms and onions in a rich, cooking cream keto friendly sauce, served with low carb mushroom. A comforting, high protein dish full of flavor while keeping carbs low. calories 543, protein 42g, carbs 14g and fat 30gAED 49.20Keto chicken noodles
Grilled chicken with BBQ served on a fresh zucchini noodles, sauteed with fresh carrots, cherry tomato and tossed in a pesto, low carb sauce. High in protein, light and full of flavor a perfect keto friendly meal. Calories 401, protein 42g, carbs 14g and fat 15gAED 46.90Keto Chicken Butter
Juicy chicken marinated in garlic, aromatic spices, onion, tomato sauce and cream, creating a rich and flavorful low-carb dish, with side of cauliflower rice. Calories 327, protein 33g, carbs 19g and fats 9gAED 42.27Keto salmon fillet
Fresh salmon fillet, perfectly grilled and seasoned with aromatic herbs and bbq sauce, served with a side of low-carb vegetables and cauliflower rice. A rich, flavorful, calories 473, protein 38g, carbs 19, fat 18g.AED 56.20Keto Chicken Steak
Tender chicken breast grilled to perfection, marinated with aromatic herbs and spices, and lightly brushed with bbq sauce. Served with low carb vegetables and cauliflower rice. A flavorful, protein-rich, and keto-friendly dish. Calories 248Protein 34gCarbs 21gFat 0gAED 41.20Keto egg turkey muffin
Soft baked egg muffin made with turkey slices and melted mozzarella cheese, cheddar cheese, combined with aromatic herbs and low-carb mayonnaise dressing and vegetable salsa, a light, protein-rich, and keto friendly breakfast option, calories 489, protein 49g, carbs 6g, fat 22gAED 42.60Healthy Keto Bowl
Juicy ground beef and a perfectly cooked scrambled egg served over a bed of fresh cherry tomatoes and low-carb vegetables salsa and cauliflower rice, drizzled with a light keto friendly bbq sauce. A flavorful, protein rich dish calories 415 protein 36g carbs 8g fat 23gAED 54.30