
About The Hungry Human - Business Bay
High protein, Gluten free, no Seed Oils, no Sugar traps. Real ingredients. Proper portions. Built to satisfy hunger in the best possible way.20% off entire menu
For orders over AED 30 up to AED 40. T&Cs applyNew customers onlyFree delivery
New users only. Min spend AED 75. Fees apply.
Popular with other people
Your Chicken. Your Way.
AED 49Grilled Chipotle Chicken Bowl
AED 59Greek Chicken Power Nuggets
AED 38Your Cut. Your Way.
AED 68Loaded Green shredded Chicken Salad
AED 47Pesto Baked Chicken Pasta
AED 59BBQ Brisket Bites
AED 47Grilled BBQ Shrimp with Feta dip
AED 44Chipotle Chicken Meatballs
AED 59Your Catch. Your Way.
AED 68
The Bites
Garlic Parmesan Chicken Bites
250g Raw Chicken breast rubbed with Garlic, Herbs & Parmesan, grilled, served with Muhammara dipping sauce - Protein: 59.01 g | Fat: 27.18 g | Net Carbs: 3.12 g | Fiber: 0.94 g | Contains: Dairy, Tree NutsAED 36BBQ Brisket Bites
140g Smoked Beef Brisket mopped with our house BBQ sauce, with a refreshing Egg free Ranch dip - Protein: 29.61 g | Fat: 21.87 g | Net Carbs: 8.66 g | Fiber: 0.79 g | Contains: Dairy, MustardAED 47Greek Chicken Power Nuggets
250g Raw Chicken breast, grilled, served with Greek Yogurt Tzatziki, Kalamata Olives & Tzatziki - Protein: 61.21 g | Fat: 8.47 g | Net Carbs: 1.68 g | Fiber: 0.41 g | Contains: DairyAED 38PopularGrilled BBQ Shrimp with Feta dip
160g Grilled BBQ-style Prawns, with Dill & Greek Feta dip - Protein: 38.91 g | Fat: 4.19 g | Net Carbs: 1.88 g | Fiber: 0.29 g | Contains: Crustaceans, DairyAED 44
Salad Chapter
Loaded Green shredded Chicken Salad
A fresh mix of Kale and leafy Greens, 120g cooked Chicken breast, Avocado, Corn, and Cucumber, with Tahini Lime dressing - Protein: 42.14 g | Fat: 15.58 g | Net Carbs: 12.14 g | Fiber: 7.51 g | Contains: SesameAED 47PopularCucumber Salad
Fresh Cucumber, red Onion, and Chickpeas, Basil Pesto, Avo-Cashew puree, Pomegranate, dressed Avocado, Mint & Dill with Lemon Greek Yogurt dressing - Protein: 27.09 g | Fat: 34.02 g | Net Carbs: 69.59 g | Fiber: 15.01 g | Contains: Dairy, Tree Nuts, SesameAED 39Chopped Quinoa Salad
Tri-color Quinoa, red Onion, Cucumber, red Capsicum, Chickpeas, tossed with fresh Herbs, Basil Pesto, and Pomegranate Molasses dressing - Protein: 22.98 g | Fat: 41.52 g | Net Carbs: 35.31 g | Fiber: 17.68 g | Contains: Dairy, Tree Nuts, Sesame, MustardAED 39Warm Goat Cheese, Sweet Potato & Chickpea Salad
Pan-seared goat’s cheese in gluten-free nutty crumbs, roasted sweet potato, Cajun chickpeas, shaved fennel with apple cider vinegar and maple, massaged kale, sesame seeds, and Balsamic Maple dressing - Protein: 27.42 g | Fat: 31.91 g | Net Carbs: 88.11 g | Fiber: 20.96 g - Contains: Dairy, Eggs, Tree Nuts, Sesame, Celery, MustardAED 49Romaine Chicken Salad
Torn Romaine, Dill, Chives, 100g roasted Chicken breast, Parmesan, 1 boiled Egg, roasted Garlic & White Anchovy dressing, Umami Crumb - Protein: 46.43 g | Fat: 60.04 g | Net Carbs: 4.32 g | Fiber: 2.94 g | Contains: Dairy, Eggs, Fish, Mustard, Tree NutsAED 47
Chicken Edition
Your Chicken. Your Way.
Design it yourself (DIY): Choose your chicken flavour, foundation, toppings, and sauceAED 49PopularGrilled Chipotle Chicken Bowl
Highly rated· 170g Honey-Chipotle marinaded Chicken Breast, white Basmati rice, Greek Feta, Avocado-Corn salsa, fresh Cilantro, Lime, and Chives - Protein: 65.92 g | Fat: 47.81 g | Net Carbs: 57.84 g | Fiber: 8.94 g | Contains: DairyAED 59Chipotle Chicken Meatballs
Homemade Chicken meatballs glazed with Honey Chipotle sauce, mixed organic Rice, braised Kidney Beans, Corn, Onion, Avocado, and fresh Lime - Protein: 68.72 g | Fat: 33.88 g | Net Carbs: 78.46 g | Fiber: 20.74 g | Contains: EggsAED 59Pesto Baked Chicken Pasta
170g Chicken breast with Pesto, Mozzarella, Tomato, red Capsicum, Basil and gluten-free Penne - Protein: 57.48 g | Fat: 21.41 g | Net Carbs: 51.72 g | Fiber: 6.86 g | Contains: Dairy, NutsAED 59PopularBaked Breaded Chicken
170g Crispy baked Chicken breast, Tomato, white Bean and Mascarpone sauce, Cherry Tomatoes and Basil - Protein: 75.81 g | Fat: 60.73 g | Net Carbs: 38.94 g | Fiber: 16.87 g | Contains: Dairy, Tree Nuts, Chili (Mild)AED 59
Protein Plates
200g Flat Iron Steak, Avocado, & Veggies
Currently sold outAED 89Your Cut. Your Way.
Design it yourself (DIY): Choose your beef cut, cooking temperature, foundation, toppings, and sauceAED 68180g Beef Fillet Parisienne
Beef Fillet, Lyonnaise Onions, roasted Garlic Mashed Potatoes, Café de Paris Butter, and Lambs Lettuce - Protein: 43.92 g | Fat: 46.02 g | Net Carbs: 20.11 g | Fiber: 4.31 g | Contains: Dairy, Fish, MustardAED 89200g Flat Iron Steak, Avocado, & Mango Salsa
Currently sold outAED 84250g Beef Tenderloin with Chips
Beef Tenderloin, Ghee fried triple-cooked Chips and your choice of sauce | Beef Gravy or Chimichurri - Protein: 59.72 g | Fat: 58.86 g | Net Carbs: 58.91 g | Fiber: 7.38 g | Contains: DairyAED 122
Ocean Bowls
Toshi Salmon Bowl
160g Teriyaki glazed Salmon cubes, white Basmati Rice, Avocado, Edamame, Carrot Salad, Pineapple salsa, Sesame and Spring Onion - Protein: 44.11 g | Fat: 40.27 g | Net Carbs: 67.83 g | Fiber: 9.62 g | Contains: Fish, SesameAED 82Your Catch. Your Way.
Design it yourself (DIY): Choose your fish/shrimp flavour, foundation, toppings, and sauceAED 68Mexican Salmon
160g Chili & Cumin rubbed Salmon cubes, mixed Rice, Avocado-Corn salsa, Mango, black Beans, Avocado Lime Crema, and fresh Lime - Protein: 44.02 g | Fat: 26.34 g | Net Carbs: 69.48 g | Fiber: 8.97 g | Contains: Fish, DairyAED 86Red Shrimp Noodles
120g Spicy marinated Shrimp, brown Rice Noodles, Cherry Tomatoes, red Capsicum, Zucchini, red Sauce, and fresh Parsley - Protein: 34.28 g | Fat: 38.41 g | Net Carbs: 71.36 g | Fiber: 8.43 g | Contains: Crustaceans, Dairy, Chili (Mild)AED 62
Side Kicks
Cumin & Herb baked Sweet Potatoes
Oregano & Thyme Baked Sweet Potato, seasoned with Cumin and Cinnamon - Protein: 4.29 g | Fat: 12.39 g | Net Carbs: 43.26 g | Fiber: 8.22 g | Contains: DairyAED 16Corn Ribs with Miso Butter, Parmesan Cheese & Chives
Sweet Corn wedges, Miso Butter, with Parmesan Cheese, Chives, and a hint of Honey - Protein: 16.61 g | Fat: 20.76 g | Net Carbs: 48.38 g | Fiber: 6.56 g | Contains: Dairy, SoyAED 28Chili-Lime Carrot ribbons
Sliced Carrots marinated in Sesame, Garlic, Chili, Spring Onion, Lime & Herbs - Protein: 1.40 g | Fat: 11.00 g | Net Carbs: 12.80 g | Fiber: 2.85 g | Contains: SesameAED 9Avocado, Tomato & Lime Relish
Chopped Avocado, Tomato, Lime, red Onion, Parsley, flaked Salt, and black Pepper - Protein: 2.09 g | Fat: 11.33 g | Net Carbs: 4.11 g | Fiber: 6.01 gAED 14STriple Cooked Thick Cut Chips
Agria Potato cooked in Cow Ghee, served with your choice of Dip - Protein: 6.22 g | Fat: 28.12 g | Net Carbs: 65.78 g | Fiber: 6.07 g | Contains: Dairy (trace from ghee)AED 20Sliced Cucumber Salad
Cucumber, Sesame oil & Seeds, Rice Vinegar, Garlic, Ginger, and spring Onions - Protein: 2.45 g | Fat: 6.40 g | Net Carbs: 14.98 g | Fiber: 1.92 g | Contains: SesameAED 9Broccoli, Ginger & Almonds
Broccoli, sauteed in Butter, Ginger, finished with Lemon & Almonds - Protein: 7.10 g | Fat: 17.91 g | Net Carbs: 11.16 g | Fiber: 6.47 g | Contains: Dairy, Tree NutsAED 17Signature Green Salad
Romaine Lettuce, Spring Onion, Cucumber and soft Herbs, coated with Verte sauce - Protein: 4.08 g | Fat: 14.37 g | Net Carbs: 5.28 g | Fiber: 3.06 g | Contains: DairyAED 14Garlic Mashed Potato
Our Mashed Potato contains Cream, Tallow, grass-fed Butter, Parmesan Cheese, flaked Salt and white Pepper and Roasted Garlic - Protein: 9.31 g | Fat: 33.86 g | Net Carbs: 31.76 g | Fiber: 3.19 g | Contains: DairyAED 18Mashed Potato
Our Mashed Potato contains Cream, Tallow, grass-fed Butter, Parmesan Cheese, flaked Salt and white Pepper - Protein: 9.07 g | Fat: 33.84 g | Net Carbs: 30.92 g | Fiber: 3.02 g | Contains: DairyAED 16Kidney Bean ragout
Slow cooked Kidney beans, Capsicum, Tomato and Spices - Protein: 5.08 g | Fat: 0.63 g | Net Carbs: 20.96 g | Fiber: 5.01 gAED 7Organic mixed Rice
Combination of organic Black-, Red-, and Brown-Rice cooked to perfection, finished with flaked sea salt and grass-fed Butter - Protein: 4.78 g | Fat: 9.73 g | Net Carbs: 38.21 g | Fiber: 3.24 g | Contains: Dairy, CeleryAED 14Avocado
Half Avocado dressed with Lemon juice, Salt and black Pepper - Protein: 1.80 g | Fat: 14.76 g | Net Carbs: 1.71 g | Fiber: 6.03 gAED 15Seasoned Cherry Tomatoes
Baby Tomatoes macerated with Agave, flaked Salt, white Pepper, and white Sesame seeds - Protein: 1.17 g | Fat: 0.49 g | Net Carbs: 14.70 g | Fiber: 1.50 g | Contains: SesameAED 12Mango Sticky Rice
Short grain Jasmine Rice cooked with Coconut Milk and Mango Puree - Protein: 5.19 g | Fat: 11.27 g | Net Carbs: 55.96 g | Fiber: 1.76 gAED 14Coconut Sticky Rice
Short grain Jasmine Rice, cooked with Pandan leaf & Coconut milk - Protein: 5.72 g | Fat: 15.45 g | Net Carbs: 52.00 g | Fiber: 0.72 gAED 9Jasmine Rice
Steamed short grain Jasmine Rice - Protein: 4.32 g | Fat: 0.54 g | Net Carbs: 50.04 g | Fiber: 0.72 gAED 7Basmati Rice
Steamed long grain Basmati Rice - Protein: 6.30 g | Fat: 0.72 g | Net Carbs: 44.64 g | Fiber: 0.72 gAED 7
Dips
Tzatziki
Greek Yogurt, Cucumber, Lemon, Mint & roasted GarlicAED 7Muhammara
Roasted red Peppers, Walnuts, cold pressed Olive Oil and Pomegranate MolassesAED 6Garlic Sauce
Raw and Roasted Garlic, cold pressed Olive Oil, Lemon and Dijon MustardAED 5Egg free Ranch
Sour cream, Yogurt, Onion, Garlic, Chives, and DillAED 5Greek Feta Dip
Greek Yogurt, Greek Feta Cheese, Lemon and DillAED 8Basil Pesto
Basil leaves, roasted Garlic, Cashew Nuts, Parmesan Cheese, LemonAED 8Chimichurri
Fresh Parsley, Garlic, Oregano, Olive Oil and Red VinegarAED 6Avo Lime Crema
Avocado, Lime, Cilantro, Sour cream, Milk, cultured JalapenosAED 6
Water
San Pellegrino, 250ml
AED 9Mai Dubai, 330ml
Glass bottleAED 5